BS1387 A&B級一般配管用鋼管
ERW STEEL PIPE
直徑1"以上配管一律採用焊屑刮除製程
用途:1. 瓦斯配管。2. 消防配管。3. 空調配管。4. 導線配管。
特性:1. 管內無突出物,流動阻力小。2. 管內不易積污垢。3. 延長鋼管使用年限。4. 管內無焊渣。
稱呼尺寸 | 最大外徑 | 壁厚 |
---|---|---|
½A | 0.841inch / 21.4mm | 1.90mm |
½B | 0.858inch / 21.8mm | 2.60mm |
¾A | 1.059inch / 26.9mm | 2.10mm |
¾B | 1.075inch / 27.3mm | 2.90mm |
1A | 1.328inch / 33.8mm | 2.45mm |
1B | 1.346inch / 34.2mm | 3.20mm |
1¼A | 1.670inch / 42.5mm | 2.45mm |
1¼B | 1.689inch / 42.9mm | 3.60mm |
1½A | 1.903inch / 48.4mm | 2.60mm |
1½B | 1.921inch / 48.8mm | 4.10mm |
2A | 2.370inch /60.2mm | 2.60mm |
2B | 2.394inch /60.8mm | 4.10mm |
2½A | 2.991inch / 76.0mm | 3.00mm |
2½B | 3.016inch / 76.6mm | 4.50mm |
3A | 3.491inch / 88.7mm | 3.00mm |
3B | 3.524inch / 89.5mm | 4.50mm |
3½A | 3.981inch /101.2mm | 3.25mm |
3½B | 4.020inch /102.1mm | 4.50mm |
4A | 4.481inch / 113.9mm | 3.25mm |
4B | 4.528inch / 115.0mm | 4.50mm |
5A | 5.536inch / 140.6mm | 3.60mm |
5B | 5.536inch / 140.6mm | 4.50mm |
6A | 6.541inch / 166.1mm | 3.60mm |
6B | 6.541inch / 166.1mm | 4.50mm |
8A | 8.625inch / 219.1mm | 4.50mm |
8B | 8.625inch / 219.1mm | 6.00mm |
10A | 10.750inch / 273.0mm | 4.50mm |
10B | 10.750inch / 273.0mm | 6.00mm |
12A | 12.750inch / 323.8mm | 4.50mm |
12B | 12.750inch / 323.8mm | 6.00mm |
14B | 14.000inch / 355.6mm | 6.00mm |
16B | 16.000inch / 406.4mm | 6.00mm |
厚度公差:+10%,-8%。 水壓試驗壓力:50kg/cm²。
END SCREWS
NOM SIZE | THREAD PER INCH |
---|---|
½"-¾" | 14 T/inch |
1"-6" | 11 T/inch |