CARBON STEEL PIPES FOR PRESSURE SERVICE
CNS 4626 G3111 ( JIS G3454 STPG )
All piping with diameter more than 1” adopts scraping process.
Nom Size(A) | Nom Size(B) | Outside Diameter | Schedule No Sch10 | Schedule No Sch20 | Schedule No Sch30 | Schedule No Sch40 |
---|---|---|---|---|---|---|
15 | ½ | 21.7mm | - | - | - | 2.8mm |
20 | ¾ | 27.2mm | - | - | - | 2.9mm |
25 | 1 | 34.0mm | - | - | - | 3.4mm |
32 | 1¼ | 42.7mm | - | - | - | 3.6mm |
40 | 1½ | 48.6mm | - | - | - | 3.7mm |
50 | 2 | 60.5mm | - | 3.2mm | - | 3.9mm |
65 | 2½ | 76.3mm | - | 4.5mm | - | 5.2mm |
80 | 3 | 89.1mm | - | 4.5mm | - | 5.5mm |
100 | 4 | 114.3mm | - | 4.9mm | - | 6.0mm |
125 | 5 | 139.8mm | - | 5.1mm | - | 6.6mm |
150 | 6 | 165.2mm | - | 5.5mm | - | 7.1mm |
200 | 8 | 216.3mm | - | 6.4mm | 7.0mm | 8.2mm |
250 | 10 | 267.4mm | - | 6.4mm | 7.8mm | 9.3mm |
300 | 12 | 318.5mm | - | 6.4mm | 8.4mm | 10.3mm |
350 | 14 | 355.6mm | 6.4mm | 7.9mm | 9.5mm | 11.1mm |
400 | 16 | 406.4mm | 6.4mm | 7.9mm | 9.5mm | 12.7mm |
Thickness Tolerance: ±0.3 mm (under 3 mm), ±10 % (more than 3 mm)。