CNS 2606 C4060 Rigid Steel Conduit
CNS 2606 C4060
DIMENSIONS AND WEIGHTS OF RIGID STEEL CONDIT
Nom Size | Outside Diameter | Length of Thread (Longest) | Length of Thread (Shortest) |
---|---|---|---|
16 | 21.0 mm | 19 mm | 16 mm |
22 | 26.5 mm | 22 mm | 19 mm |
28 | 33.3 mm | 25 mm | 22 mm |
36 | 41.9 mm | 28 mm | 25 mm |
42 | 47.8 mm | 28 mm | 25 mm |
54 | 59.6 mm | 32 mm | 28 mm |
70 | 75.2 mm | 36 mm | 32 mm |
82 | 87.9 mm | 40 mm | 36 mm |
92 | 100.7 mm | 42 mm | 36 mm |
104 | 113.4 mm | 45 mm | 39 mm |
Thickness Tolerance:-7%