Rigid Steel Conduit (EMT)
CNS 2606 C4060 ( JIS G8305 )
DIMENSIONS AND WEIGHTS OF RIGID STEEL CONDIT
Nom Size | Outside Diameter |
---|---|
E19 | 19.1 mm |
E25 | 25.4 mm |
E31 | 31.8 mm |
E39 | 38.1 mm |
E51 | 50.8 mm |
E63 | 63.5 mm |
E75 | 76.2 mm |
Weight Tolerance:-7%
CNS 2606 C4060 ( JIS G8305 )
DIMENSIONS AND WEIGHTS OF RIGID STEEL CONDIT
Nom Size | Outside Diameter |
---|---|
E19 | 19.1 mm |
E25 | 25.4 mm |
E31 | 31.8 mm |
E39 | 38.1 mm |
E51 | 50.8 mm |
E63 | 63.5 mm |
E75 | 76.2 mm |
Weight Tolerance:-7%