Carbon Steel Tubes for General Structure
CNS 4435 JIS G3102
STK 290、STK 400、STK 500、STK 490、STK 540
Round Tube
Outside Diameter | Wall Thickness |
---|---|
21.7 mm | 2.0 mm |
27.2 mm | 2.0 mm 2.3 mm |
34.0 mm | 2.3 mm |
42.7 mm | 2.3 mm 2.5 mm |
48.6 mm | 2.3 mm 2.5 mm 2.8 mm 3.2 mm |
60.5 mm | 2.3 mm 3.2 mm 4.0 mm |
76.3 mm | 2.8 mm 3.2 mm 4.0 mm |
89.1 mm | 2.8 mm 3.2 mm |
101.6 mm | 3.2 mm 4.0 mm 5.0 mm |
114.3 mm | 3.2 mm 3.5 mm 4.5 mm |
139.8 mm | 3.6 mm 4.0 mm 4.5 mm 6.0 mm |
165.2 mm | 4.5 mm 5.0 mm 6.0 mm 7.1 mm |
190.7 mm | 4.5 mm 5.3 mm 6.0 mm 7.0 mm 8.2 mm |
216.3 mm | 4.5 mm 5.8 mm 6.0 mm 7.0 mm 8.0 mm 8.2 mm |
Thickness Tolerance:±0.3mm (under 3mm) , ±10% (more than 3mm)
Length tolerance is plus 25mm or minus 0mm, and it can be made on demand if you have special needs.