Carbon Steel Rectangular Tubes for General Structure
CNS 7141 G3134 ( JIS G3466 )
STKR 400、STKR 490
Rectangular Tube
Outside Diameter | Wall Thickness |
---|---|
38mm×38mm | 1.6 mm 2.0 mm 2.3 mm |
40mm×40mm | 1.6 mm 2.0 mm 2.3 mm 3.0 mm |
50mm×25mm | 1.6 mm 2.0 mm 2.3 mm 3.0 mm |
50mm×30mm | 1.6 mm 2.0 mm 2.3 mm 3.0 mm |
50mm×50mm | 1.6 mm 2.0 mm 2.3 mm 3.0 mm 3.2 mm |
60mm×30mm | 1.6 mm 2.0 mm 2.3 mm 3.0 mm 3.2 mm |
60mm×40mm | 1.6 mm 2.0 mm 2.3 mm 3.0 mm 3.2 mm |
60mm×60mm | 1.6 mm 2.0 mm 2.3 mm 3.0 mm 3.2 mm |
75mm×45mm | 2.0 mm 2.3 mm 3.0 mm 3.2 mm 4.5 mm |
75mm×50mm | 2.0 mm 2.3 mm 3.0 mm 3.2 mm 4.5 mm |
75mm×75mm | 2.0 mm 2.3 mm 3.0 mm 3.2 mm 4.5 mm |
80mm×40mm | 2.0 mm 2.3 mm 3.0 mm 3.2 mm 4.5 mm |
80mm×80mm | 2.0 mm 2.3 mm 3.0 mm 3.2 mm 4.5 mm |
100mm×50mm | 2.0 mm 2.3 mm 2.8 mm 3.0 mm 3.2 mm 4.5 mm |
100mm×100mm | 2.3 mm 2.8 mm 3.0 mm 3.2 mm 4.5 mm 6.0 mm |
125mm×125mm | 2.3 mm 3.0 mm 3.2 mm 4.5 mm 6.0 mm |
150mm×100mm | 2.3 mm 3.0 mm 3.2 mm 4.5 mm 6.0 mm |
150mm×150mm | 4.5 mm 5.0 mm 6.0 mm |
200mm×100mm | 4.5 mm 6.0 mm |
200mm×200mm | 6.0 mm 9.0 mm |
250mm×250mm | 6.0 mm 9.0 mm 12.0 mm |
300mm×200mm | 6.0 mm 9.0 mm 12.0 mm |
300mm×300mm | 6.0 mm 9.0 mm 12.0 mm |
400mm×200mm | 6.0 mm 9.0 mm 12.0 mm |
400mm×400mm | 9.0 mm 12.0 mm |
Thickness Tolerance:±0.3mm (under 3mm) , ±10% (more than 3mm)
Length tolerance is plus 25mm or minus 0mm, and it can be made on demand if you have special needs.